Daily Analysis For WTI Crude (US Oil) 27-02-2023
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Durable Goods Orders MoM | USD |
13:30 | - | (United States) Durable Goods Orders Ex Transp MoM | USD |
13:30 | - | (United States) Durable Goods Orders ex Defense MoM | USD |
15:00 | - | (United States) Pending Home Sales YoY | USD |
15:00 | - | (United States) Pending Home Sales MoM | USD |
15:30 | - | (United States) Dallas Fed Manufacturing Index | USD |
15:30 | - | (United States) Fed Jefferson Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion