00:30 | (Japan) Tokyo Core CPI YoY | Low | JPY |
00:30 | (Japan) Tokyo CPI YoY | Low | JPY |
00:30 | (Japan) Tokyo CPI Ex Food and Energy YoY | Low | JPY |
02:30 | (Australia) Retail Sales MoM | High | AUD |
04:35 | (Japan) 3-Month Bill Auction | Low | JPY |
06:00 | (Japan) Leading Economic Index | Low | JPY |
06:00 | (Japan) Coincident Index | Low | JPY |
07:00 | (Lithuania) Retail Sales MoM | Low | EUR |
07:00 | (Lithuania) Retail Sales YoY | Low | EUR |
07:00 | (United Kingdom) Retail Sales ex Fuel MoM | High | GBP |
07:00 | (United Kingdom) Retail Sales ex Fuel YoY | High | GBP |
07:00 | (United Kingdom) Retail Sales YoY | High | GBP |
07:00 | (United Kingdom) Retail Sales MoM | High | GBP |
07:30 | (Switzerland) Non Farm Payrolls | Low | CHF |
07:45 | (France) Consumer Confidence | Medium | EUR |
08:15 | (Euro Area) ECB Enria Speech | Low | EUR |
08:40 | (Euro Area) ECB Lane Speech | Medium | EUR |
09:00 | (Italy) Consumer Confidence | Medium | EUR |
09:00 | (Italy) Business Confidence | Medium | EUR |
09:00 | (Austria) Bank Austria Manufacturing PMI | High | EUR |
10:10 | (Italy) 6-Month BOT Auction | Low | EUR |
11:00 | (France) Jobseekers Total | Low | EUR |
11:00 | (France) Unemployment Benefit Claims | Medium | EUR |
11:00 | (Luxembourg) Balance of Trade | Low | EUR |
13:30 | (Canada) Wholesale Sales MoM | Low | CAD |
13:30 | (United States) Goods Trade Balance | High | USD |
13:30 | (United States) Wholesale Inventories MoM | Medium | USD |
13:30 | (United States) Core PCE Price Index MoM | High | USD |
13:30 | (United States) Core PCE Price Index YoY | Low | USD |
13:30 | (United States) PCE Price Index MoM | Medium | USD |
13:30 | (United States) PCE Price Index YoY | Medium | USD |
13:30 | (United States) Personal Spending MoM | High | USD |
13:30 | (United States) Personal Income MoM | High | USD |
13:30 | (United States) Retail Inventories Ex Autos MoM | Medium | USD |
13:30 | (United States) Durable Goods Orders Ex Transp MoM | High | USD |
13:30 | (United States) Non Defense Goods Orders Ex Air | Low | USD |
13:30 | (United States) Durable Goods Orders MoM | High | USD |
13:30 | (United States) Durable Goods Orders ex Defense MoM | High | USD |
15:00 | (United States) Michigan Consumer Expectations | Low | USD |
15:00 | (United States) Michigan Current Conditions | Low | USD |
15:00 | (United States) Michigan 5 Year Inflation Expectations | Low | USD |
15:00 | (United States) Michigan Consumer Sentiment | High | USD |
15:00 | (United States) Michigan Inflation Expectations | Low | USD |
16:00 | (Canada) Budget Balance | Low | CAD |
18:00 | (United States) Baker Hughes Oil Rig Count | Low | USD |
18:00 | (United States) Baker Hughes Total Rig Count | Low | USD |
Discussion