Daily Analysis For WTI Crude (US Oil) 24-02-2023
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Building Permits | USD |
13:30 | - | (United States) 2023 US Monetary Policy Forum | USD |
13:30 | - | (United States) Personal Income MoM | USD |
13:30 | - | (United States) Personal Spending MoM | USD |
13:30 | - | (United States) PCE Price Index MoM | USD |
13:30 | - | (United States) PCE Price Index YoY | USD |
15:00 | - | (United States) New Home Sales MoM | USD |
15:00 | - | (United States) New Home Sales | USD |
15:00 | - | (United States) Michigan Consumer Sentiment | USD |
15:15 | - | (United States) Fed Jefferson Speech | USD |
15:15 | - | (United States) Fed Mester Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion