00:30 | (Australia) RBA Meeting Minutes | High | AUD |
02:30 | (New Zealand) Credit Card Spending YoY | Low | NZD |
06:00 | (Finland) Unemployment Rate | Low | EUR |
06:25 | (Switzerland) SNB 2022 Annual Report | Low | CHF |
07:00 | (European Union) New Car Registrations YoY | Medium | EUR |
07:00 | (Switzerland) Balance of Trade | Medium | CHF |
07:00 | (United Kingdom) Public Sector Net Borrowing Ex Banks | Low | GBP |
07:00 | (United Kingdom) Public Sector Net Borrowing | Low | GBP |
09:30 | (Slovenia) PPI YoY | Low | EUR |
10:00 | (Euro Area) Construction Output YoY | Low | EUR |
10:00 | (Euro Area) ZEW Economic Sentiment Index | Medium | EUR |
10:00 | (Germany) ZEW Current Conditions | Low | EUR |
10:00 | (Germany) ZEW Economic Sentiment Index | High | EUR |
10:00 | (United Kingdom) 30-Year Treasury Gilt Auction | Low | GBP |
11:00 | (Latvia) PPI MoM | Low | EUR |
11:00 | (Latvia) PPI YoY | Low | EUR |
12:30 | (Canada) CPI Trimmed-Mean YoY | High | CAD |
12:30 | (Canada) CPI Median YoY | High | CAD |
12:30 | (Canada) Inflation Rate MoM | Medium | CAD |
12:30 | (Canada) Core Inflation Rate YoY | Medium | CAD |
12:30 | (Canada) Inflation Rate YoY | High | CAD |
12:30 | (Canada) Core Inflation Rate MoM | Low | CAD |
12:30 | (Euro Area) ECB President Lagarde Speech | Medium | EUR |
12:55 | (United States) Redbook YoY | Low | USD |
13:30 | (Euro Area) ECB Enria Speech | Low | EUR |
14:00 | (United States) Existing Home Sales MoM | High | EUR |
14:00 | (United States) Existing Home Sales | High | USD |
14:30 | (Slovenia) Unemployment Rate | Low | EUR |
15:00 | (New Zealand) Global Dairy Trade Price Index | Low | NZD |
15:30 | (United States) 52-Week Bill Auction | Low | USD |
15:30 | (Euro Area) ECB Enria Speech | Low | EUR |
17:30 | (United States) 20-Year Bond Auction | Low | USD |
20:30 | (United States) API Crude Oil Stock Change | Medium | USD |
21:00 | (New Zealand) Westpac Consumer Confidence | Low | USD |
Discussion