Daily Analysis For WTI Crude (US Oil) 14-03-2023
GMT | Event | Currency | |
---|---|---|---|
12:30 | - | (United States) CPI | USD |
12:30 | - | (United States) Inflation Rate MoM | USD |
12:30 | - | (United States) Core Inflation Rate MoM | USD |
12:30 | - | (United States) Inflation Rate YoY | USD |
12:30 | - | (United States) Core Inflation Rate YoY | USD |
12:30 | - | (United States) CPI s.a | USD |
20:30 | - | (United States) API Crude Oil Stock Change | USD |
21:20 | - | (United States) Fed Bowman Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion