Daily Analysis For WTI Crude (US Oil) 14-02-2023
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) CPI | USD |
13:30 | - | (United States) Core Inflation Rate MoM | USD |
13:30 | - | (United States) Inflation Rate MoM | USD |
13:30 | - | (United States) Inflation Rate YoY | USD |
13:30 | - | (United States) Core Inflation Rate YoY | USD |
16:00 | - | (United States) Fed Logan Speech | USD |
16:30 | - | (United States) Fed Harker Speech | USD |
19:30 | - | (United States) Fed Williams Speech | USD |
21:30 | - | (United States) API Crude Oil Stock Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion