00:30 | (United States) Fed Kashkari Speech | Medium | USD |
00:50 | (Japan) Bank Lending YoY | Low | JPY |
00:50 | (Japan) PPI YoY | Low | JPY |
00:50 | (Japan) PPI MoM | Low | JPY |
00:50 | (Japan) Machinery Orders MoM | Medium | JPY |
00:50 | (Japan) Machinery Orders YoY | Medium | JPY |
02:30 | (Australia) Building Permits MoM | Low | AUD |
02:30 | (Australia) Private House Approvals MoM | Low | AUD |
02:30 | (Australia) Building Permits YoY | Low | AUD |
05:30 | (Netherlands) Balance of Trade | Low | EUR |
05:45 | (Australia) RBA Bullock Speech | Medium | AUD |
06:00 | (Finland) Current Account | Low | EUR |
07:00 | (Lithuania) PPI YoY | Low | EUR |
07:00 | (Lithuania) PPI MoM | Low | EUR |
08:00 | (Slovakia) Construction Output YoY | Low | EUR |
10:00 | (United Kingdom) 6-Year Index-Linked Treasury Gilt Auction | Low | GBP |
10:10 | (Italy) 12-Month BOT Auction | Low | EUR |
10:10 | (Italy) 4-Month BOT Auction | Low | EUR |
10:30 | (Germany) 30-Year Bund Auction | Low | EUR |
11:00 | (Latvia) CPI | Low | EUR |
11:00 | (Latvia) Inflation Rate YoY | Low | EUR |
11:00 | (Latvia) Inflation Rate MoM | Low | EUR |
12:00 | (United States) MBA 30-Year Mortgage Rate | Medium | USD |
12:00 | (United States) MBA Mortgage Applications | Low | USD |
12:00 | (United States) MBA Mortgage Market Index | Low | USD |
12:00 | (United States) MBA Mortgage Refinance Index | Low | USD |
12:00 | (United States) MBA Purchase Index | Low | USD |
13:30 | (United States) Inflation Rate MoM | Medium | USD |
13:30 | (United States) Core Inflation Rate MoM | Medium | USD |
13:30 | (United States) Core Inflation Rate YoY | High | USD |
13:30 | (United States) Inflation Rate YoY | High | USD |
13:30 | (United States) CPI | High | USD |
13:30 | (United States) CPI s.a | High | USD |
13:30 | (Euro Area) ECB Guindos Speech | High | EUR |
14:00 | (Ecuador) Balance of Trade | Low | USD |
14:00 | (United Kingdom) BoE Gov Bailey Speech | Medium | GBP |
15:00 | (Canada) BoC Monetary Policy Report | High | CAD |
15:00 | (Canada) BoC Interest Rate Decision | Medium | CAD |
15:30 | (United States) EIA Refinery Crude Runs Change | Low | USD |
15:30 | (United States) EIA Crude Oil Stocks Change | Medium | USD |
15:30 | (United States) EIA Heating Oil Stocks Change | Low | USD |
15:30 | (United States) EIA Gasoline Production Change | Low | USD |
15:30 | (United States) EIA Distillate Stocks Change | Low | USD |
15:30 | (United States) EIA Crude Oil Imports Change | Low | USD |
15:30 | (United States) EIA Gasoline Stocks Change | Medium | USD |
15:30 | (United States) EIA Cushing Crude Oil Stocks Change | Low | USD |
15:30 | (United States) EIA Distillate Fuel Production Change | Low | USD |
16:00 | (Kosovo) Inflation Rate YoY | Low | EUR |
16:00 | (Canada) BoC Press Conference | Medium | CAD |
16:30 | (United States) 17-Week Bill Auction | Low | USD |
18:00 | (United States) 10-Year Note Auction | Low | USD |
19:00 | (United States) FOMC Minutes | High | USD |
19:00 | (United States) Monthly Budget Statement | Medium | USD |
20:15 | (United Kingdom) BoE Gov Bailey Speech | Medium | GBP |
Discussion