Daily Analysis For WTI Crude (US Oil) 09-02-2023
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
13:30 | - | (United States) Initial Jobless Claims | USD |
15:30 | - | (United States) EIA Natural Gas Stocks Change | USD |
16:30 | - | (United States) 8-Week Bill Auction | USD |
16:30 | - | (United States) 4-Week Bill Auction | USD |
18:00 | - | (United States) 30-Year Bond Auction | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion