Daily Analysis For WTI Crude (US Oil) 08-03-2023
GMT | Event | Currency | |
---|---|---|---|
12:00 | - | (United States) MBA 30-Year Mortgage Rate | USD |
13:15 | - | (United States) ADP Employment Change | USD |
13:30 | - | (United States) Exports | USD |
13:30 | - | (United States) Imports | USD |
13:30 | - | (United States) Balance of Trade | USD |
15:00 | - | (United States) JOLTs Job Openings | USD |
15:00 | - | (United States) Fed Chair Powell Testimony | USD |
15:30 | - | (United States) EIA Crude Oil Stocks Change | USD |
15:30 | - | (United States) EIA Gasoline Stocks Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion