Daily Analysis For WTI Crude (US Oil) 08-02-2023
GMT | Event | Currency | |
---|---|---|---|
12:00 | - | (United States) MBA 30-Year Mortgage Rate | USD |
14:15 | - | (United States) Fed Williams Speech | USD |
15:00 | - | (United States) Fed Barr Speech | USD |
15:30 | - | (United States) EIA Crude Oil Stocks Change | USD |
15:30 | - | (United States) EIA Gasoline Stocks Change | USD |
18:45 | - | (United States) Fed Waller Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion