Daily Analysis For WTI Crude (US Oil) 06-03-2023
GMT | Event | Currency | |
---|---|---|---|
14:00 | - | (Ecuador) Inflation Rate YoY | USD |
15:00 | - | (United States) Factory Orders ex Transportation | USD |
15:00 | - | (United States) Factory Orders MoM | USD |
16:30 | - | (United States) 3-Month Bill Auction | USD |
16:30 | - | (United States) 6-Month Bill Auction | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion