Daily Analysis For WTI Crude (US Oil) 03-03-2023
GMT | Event | Currency | |
---|---|---|---|
14:45 | - | (United States) S&P Global Services PMI | USD |
14:45 | - | (United States) S&P Global Composite PMI | USD |
15:00 | - | (United States) ISM Non-Manufacturing Employment | USD |
15:00 | - | (United States) ISM Non-Manufacturing PMI | USD |
16:00 | - | (United States) Fed Logan Speech | USD |
16:45 | - | (United States) Fed Bostic Speech | USD |
20:00 | - | (United States) Fed Bowman Speech | USD |
21:45 | - | (United States) Fed Barkin Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion