Daily Analysis For WTI Crude (US Oil) 02-03-2023
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
13:30 | - | (United States) Initial Jobless Claims | USD |
13:30 | - | (United States) Unit Labour Costs QoQ | USD |
13:30 | - | (United States) Nonfarm Productivity QoQ | USD |
21:00 | - | (United States) Fed Waller Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion