02:30 | (Australia) RBA Trimmed Mean CPI QoQ | High | AUD |
02:30 | (Australia) RBA Weighted Median CPI YoY | High | AUD |
02:30 | (Australia) RBA Weighted Median CPI QoQ | High | AUD |
02:30 | (Australia) Inflation Rate QoQ | Medium | AUD |
02:30 | (Australia) Inflation Rate YoY | High | AUD |
02:30 | (Australia) RBA Trimmed Mean CPI YoY | High | AUD |
02:30 | (Australia) CPI | High | AUD |
02:30 | (Australia) Monthly CPI Indicator | High | AUD |
04:00 | (New Zealand) Credit Card Spending YoY | Low | NZD |
04:35 | (Japan) 2-Year JGB Auction | Low | JPY |
05:30 | (Netherlands) Retail Sales YoY | Low | EUR |
06:00 | (Finland) Unemployment Rate | Low | EUR |
07:00 | (Germany) GfK Consumer Confidence | High | EUR |
07:45 | (France) Consumer Confidence | Medium | EUR |
08:30 | (Euro Area) ECB Enria Speech | Low | EUR |
09:00 | (Austria) Bank Austria Manufacturing PMI | High | EUR |
09:00 | (Switzerland) Economic Sentiment Index | Low | CHF |
09:30 | (United Kingdom) Labour Productivity QoQ | Low | GBP |
09:30 | (Slovenia) Retail Sales YoY | Low | EUR |
09:30 | (Slovenia) Retail Sales MoM | Low | EUR |
10:10 | (Italy) 6-Month BOT Auction | Low | EUR |
10:20 | (Euro Area) ECB Jochnick Speech | Low | EUR |
10:30 | (Germany) 15-Year Bund Auction | Low | EUR |
11:00 | (Luxembourg) Balance of Trade | Low | EUR |
11:00 | (France) Jobseekers Total | Low | EUR |
11:00 | (France) Unemployment Benefit Claims | Medium | EUR |
11:00 | (United Kingdom) CBI Distributive Trades | Medium | GBP |
12:00 | (United States) MBA 30-Year Mortgage Rate | Medium | USD |
12:00 | (United States) MBA Mortgage Applications | Low | USD |
12:00 | (United States) MBA Mortgage Refinance Index | Low | USD |
12:00 | (United States) MBA Mortgage Market Index | Low | USD |
12:00 | (United States) MBA Purchase Index | Low | USD |
13:00 | (Euro Area) ECB Guindos Speech | High | EUR |
13:30 | (Canada) Manufacturing Sales MoM | Low | CAD |
13:30 | (United States) Wholesale Inventories MoM | Medium | USD |
13:30 | (United States) Retail Inventories Ex Autos MoM | Medium | USD |
13:30 | (United States) Goods Trade Balance | High | USD |
13:30 | (United States) Non Defense Goods Orders Ex Air | Low | USD |
13:30 | (United States) Durable Goods Orders MoM | High | USD |
13:30 | (United States) Durable Goods Orders ex Defense MoM | High | USD |
13:30 | (United States) Durable Goods Orders Ex Transp MoM | High | USD |
14:45 | (Euro Area) ECB Tuominen Speech | Low | EUR |
15:30 | (United States) EIA Refinery Crude Runs Change | Low | USD |
15:30 | (United States) EIA Crude Oil Stocks Change | Medium | USD |
15:30 | (United States) EIA Distillate Stocks Change | Low | USD |
15:30 | (United States) EIA Heating Oil Stocks Change | Low | USD |
15:30 | (United States) EIA Gasoline Production Change | Low | USD |
15:30 | (United States) EIA Crude Oil Imports Change | Low | USD |
15:30 | (United States) EIA Gasoline Stocks Change | Medium | USD |
15:30 | (United States) EIA Cushing Crude Oil Stocks Change | Low | USD |
15:30 | (United States) EIA Distillate Fuel Production Change | Low | USD |
16:30 | (United States) 2-Year FRN Auction | Low | USD |
16:30 | (United States) 17-Week Bill Auction | Low | USD |
17:00 | (Canada) 30-Year Bond Auction | Low | CAD |
18:00 | (United States) 5-Year Note Auction | Low | USD |
18:30 | (Canada) BoC Summary of Deliberations | Medium | CAD |
Discussion