Daily Analysis For USD/JPY 24-08-2022
GMT | Event | ||
---|---|---|---|
13:30 | - | (United States) Durable Goods Orders ex Defense MoM | USD |
13:30 | - | (United States) Durable Goods Orders Ex Transp MoM | USD |
13:30 | - | (United States) Durable Goods Orders MoM | USD |
15:00 | - | (United States) Pending Home Sales MoM | USD |
15:00 | - | (United States) Pending Home Sales YoY | USD |
Support | Resistance | ||
---|---|---|---|
S1 117.90 | - | R1 125.57 | |
S2 118.66 | - | R2 125.85 | |
S3 120.66 | - | R3 129.00 |
Discussion