06:00 | (Finland) PPI YoY | Low | EUR |
06:00 | (Finland) Export Prices YoY | Low | EUR |
06:00 | (Finland) Import Prices YoY | Low | EUR |
07:00 | (Lithuania) Industrial Production YoY | Low | EUR |
07:00 | (Lithuania) Industrial Production MoM | Low | EUR |
09:00 | (Germany) Ifo Current Conditions | Low | EUR |
09:00 | (Germany) Ifo Expectations | Low | EUR |
09:00 | (Germany) Ifo Business Climate | High | EUR |
09:00 | (Switzerland) Myfxbook USDCHF Sentiment | Medium | CHF |
09:00 | (Australia) Myfxbook AUDUSD Sentiment | Medium | AUD |
09:00 | (Japan) Myfxbook USDJPY Sentiment | Medium | JPY |
09:00 | (European Union) Myfxbook EURUSD Sentiment | Medium | EUR |
09:00 | (United Kingdom) Myfxbook GBPUSD Sentiment | Medium | GBP |
09:00 | (Canada) Myfxbook USDCAD Sentiment | Medium | CAD |
09:00 | (New Zealand) Myfxbook NZDUSD Sentiment | Medium | NZD |
09:30 | (Slovenia) Business Confidence | Low | EUR |
13:30 | (Canada) New Housing Price Index MoM | Medium | CAD |
13:30 | (Canada) New Housing Price Index YoY | Medium | CAD |
13:30 | (United States) Chicago Fed National Activity Index | Medium | USD |
13:30 | (Canada) Wholesale Sales MoM | Low | CAD |
14:00 | (Belgium) Business Confidence | Low | EUR |
14:00 | (France) 3-Month BTF Auction | Low | EUR |
14:00 | (France) 12-Month BTF Auction | Low | EUR |
14:00 | (France) 6-Month BTF Auction | Low | EUR |
15:30 | (United States) Dallas Fed Manufacturing Index | Medium | USD |
16:30 | (United States) 3-Month Bill Auction | Low | USD |
16:30 | (United States) 6-Month Bill Auction | Low | USD |
17:00 | (Canada) 3-Year Bond Auction | Low | CAD |
18:00 | (El Salvador) Balance of Trade | Low | USD |
Discussion