Daily Analysis For USD/JPY 23-08-2022
GMT | Event | ||
---|---|---|---|
14:45 | - | (United States) S&P Global Manufacturing PMI | USD |
14:45 | - | (United States) S&P Global Composite PMI | USD |
14:45 | - | (United States) S&P Global Services PMI | USD |
15:00 | - | (United States) New Home Sales MoM | USD |
15:00 | - | (United States) New Home Sales | USD |
21:30 | - | (United States) API Crude Oil Stock Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 117.90 | - | R1 125.57 | |
S2 118.66 | - | R2 125.85 | |
S3 120.66 | - | R3 129.00 |
Discussion