Daily Analysis For USD/JPY 15-08-2022
GMT | Event | ||
---|---|---|---|
07:00 | - | Industrial Production YoY | JPY |
07:00 | - | Industrial Production MoM | JPY |
07:00 | - | Wholesale Prices MoM | JPY |
13:30 | - | Capacity Utilization MoM | USD |
15:00 | - | NAHB Housing Market Index | USD |
21:00 | - | Net Long-term TIC Flows | USD |
Support | Resistance | ||
---|---|---|---|
S1 117.90 | - | R1 125.57 | |
S2 118.66 | - | R2 125.85 | |
S3 120.66 | - | R3 129.00 |
Discussion