Daily Analysis For USD/JPY 14-02-2023
GMT | Event | Currency | |
---|---|---|---|
04:30 | - | (Japan) Industrial Production MoM | JPY |
04:30 | - | (Japan) Industrial Production YoY | JPY |
04:30 | - | (Japan) Capacity Utilization MoM | JPY |
13:30 | - | (United States) CPI | USD |
13:30 | - | (United States) Core Inflation Rate MoM | USD |
13:30 | - | (United States) Inflation Rate MoM | USD |
13:30 | - | (United States) Inflation Rate YoY | USD |
13:30 | - | (United States) Core Inflation Rate YoY | USD |
16:00 | - | (United States) Fed Logan Speech | USD |
16:30 | - | (United States) Fed Harker Speech | USD |
19:30 | - | (United States) Fed Williams Speech | USD |
21:30 | - | (United States) API Crude Oil Stock Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 139.45 | - | R1 145.00 | |
S2 138.48 | - | R2 146.23 | |
S3 136.06 | - | R3 147.67 |
Discussion