Daily Analysis For USDJPY 10-08-2022
GMT | Event | ||
---|---|---|---|
13:30 | (United States) CPI | ||
13:30 | (United States) Core Inflation Rate MoM | ||
13:30 | (United States) Inflation Rate MoM | ||
13:30 | (United States) Core Inflation Rate YoY | ||
13:30 | (United States) Inflation Rate YoY | ||
15:00 | (United States) Wholesale Inventories MoM | ||
15:30 | (United States) EIA Gasoline Stocks Change | ||
15:30 | (United States) EIA Crude Oil Stocks Change | ||
19:00 | (United States) Monthly Budget Statement |
Support | Resistance | ||
---|---|---|---|
S1 117.90 | - | R1 125.57 | |
S2 118.66 | - | R2 125.85 | |
S3 120.66 | - | R3 129.00 |
Discussion