Daily Analysis For USDJPY 08-08-2022
GMT | Event | ||
---|---|---|---|
16:30 | - | (United States) 3-Month Bill Auction | |
16:30 | - | (United States) 6-Month Bill Auction |
Support | Resistance | ||
---|---|---|---|
S1 117.90 | - | R1 125.57 | |
S2 118.66 | - | R2 125.85 | |
S3 120.66 | - | R3 129.00 |
GMT | Event | ||
---|---|---|---|
16:30 | - | (United States) 3-Month Bill Auction | |
16:30 | - | (United States) 6-Month Bill Auction |
Support | Resistance | ||
---|---|---|---|
S1 117.90 | - | R1 125.57 | |
S2 118.66 | - | R2 125.85 | |
S3 120.66 | - | R3 129.00 |
Discussion