01:30 | (Australia) Monthly CPI Indicator | High | AUD |
07:00 | (Germany) GfK Consumer Confidence | High | EUR |
07:45 | (France) Consumer Confidence | Medium | EUR |
08:00 | (Euro Area) ECB Non-Monetary Policy Meeting | Medium | EUR |
09:00 | (Austria) Bank Austria Manufacturing PMI | High | EUR |
09:00 | (Switzerland) Economic Sentiment Index | Low | CHF |
09:00 | (Germany) Bundesbank Balz Speech | Low | EUR |
09:30 | (Slovenia) Retail Sales MoM | Low | EUR |
09:30 | (Slovenia) Retail Sales YoY | Low | EUR |
09:30 | (United Kingdom) Net Lending to Individuals MoM | Low | GBP |
09:30 | (United Kingdom) BoE Consumer Credit | Medium | GBP |
09:30 | (United Kingdom) Mortgage Approvals | Medium | GBP |
09:30 | (United Kingdom) Mortgage Lending | Medium | GBP |
10:00 | (Malta) PPI YoY | Low | EUR |
10:10 | (Italy) 6-Month BOT Auction | Low | EUR |
10:10 | (Italy) 12-Month BOT Auction | Low | EUR |
10:30 | (United Kingdom) BoE Financial Policy Summary and Record | Medium | GBP |
11:00 | (Latvia) Retail Sales YoY | Low | EUR |
11:00 | (Latvia) Retail Sales MoM | Low | EUR |
12:00 | (United States) MBA 30-Year Mortgage Rate | Medium | USD |
12:00 | (United States) MBA Mortgage Applications | Low | USD |
12:00 | (United States) MBA Mortgage Market Index | Low | USD |
12:00 | (United States) MBA Mortgage Refinance Index | Low | USD |
12:00 | (United States) MBA Purchase Index | Low | USD |
14:00 | (Switzerland) SNB Quarterly Bulletin | Low | CHF |
15:00 | (United States) Pending Home Sales MoM | Medium | USD |
15:00 | (United States) Pending Home Sales YoY | Medium | USD |
15:00 | (United States) Fed Barr Testimony | Medium | USD |
15:30 | (United States) EIA Refinery Crude Runs Change | Low | USD |
15:30 | (United States) EIA Crude Oil Stocks Change | Medium | USD |
15:30 | (United States) EIA Heating Oil Stocks Change | Low | USD |
15:30 | (United States) EIA Gasoline Production Change | Low | USD |
Discussion