01:00 | (Australia) ANZAC Day | None | AUD |
01:00 | (Italy) Liberation Day | None | EUR |
01:00 | (New Zealand) ANZAC Day | None | NZD |
01:00 | (Portugal) Liberty Day | None | EUR |
03:45 | (East Timor) Inflation Rate MoM | Low | USD |
03:45 | (East Timor) Inflation Rate YoY | Low | USD |
07:00 | (Switzerland) Balance of Trade | Medium | CHF |
07:00 | (United Kingdom) Public Sector Net Borrowing | Low | GBP |
07:00 | (United Kingdom) Public Sector Net Borrowing Ex Banks | Low | GBP |
08:00 | (Spain) PPI YoY | Low | EUR |
09:00 | (Euro Area) ECB Enria Speech | Low | EUR |
09:30 | (Slovenia) Tourist Arrivals YoY | Low | EUR |
10:00 | (United Kingdom) BoE Member Broadbent | Low | GBP |
10:30 | (Germany) 2-Year Schatz Auction | Low | EUR |
11:00 | (Latvia) PPI MoM | Low | EUR |
11:00 | (Latvia) PPI YoY | Low | EUR |
11:00 | (Luxembourg) Balance of Trade | Low | EUR |
11:00 | (United Kingdom) CBI Industrial Trends Orders | Medium | GBP |
11:00 | (United Kingdom) CBI Business Optimism Index | Medium | GBP |
13:00 | (United States) Building Permits | Medium | USD |
13:00 | (United States) Building Permits MoM | Low | USD |
13:55 | (United States) Redbook YoY | Low | USD |
14:00 | (United States) House Price Index | Low | USD |
14:00 | (United States) House Price Index YoY | Low | USD |
14:00 | (United States) House Price Index MoM | Low | USD |
14:00 | (United States) S&P/Case-Shiller Home Price MoM | Medium | USD |
14:00 | (United States) S&P/Case-Shiller Home Price YoY | Medium | USD |
15:00 | (United States) Richmond Fed Manufacturing Shipments Index | Low | USD |
15:00 | (United States) CB Consumer Confidence | Medium | USD |
15:00 | (United States) Richmond Fed Services Index | Low | USD |
15:00 | (United States) Richmond Fed Manufacturing Index | Low | USD |
15:00 | (United States) New Home Sales | High | USD |
15:00 | (United States) New Home Sales MoM | High | USD |
15:30 | (United States) Dallas Fed Services Revenues Index | Low | USD |
15:30 | (United States) Dallas Fed Services Index | Low | USD |
15:30 | (United States) NY Fed Treasury Purchases 4.5 to 7 yrs | Low | USD |
18:00 | (United States) 2-Year Note Auction | Low | USD |
21:30 | (United States) API Crude Oil Stock Change | Medium | USD |
23:45 | (New Zealand) Imports | Low | NZD |
23:45 | (New Zealand) Exports | Low | NZD |
23:45 | (New Zealand) Balance of Trade | Medium | NZD |
Discussion