00:01 | (United Kingdom) Gfk Consumer Confidence | High | GBP |
00:30 | (Japan) Core Inflation Rate YoY | Medium | JPY |
00:30 | (Japan) Inflation Rate MoM | Low | JPY |
00:30 | (Japan) Inflation Rate YoY | High | JPY |
00:30 | (Japan) Inflation Rate Ex-Food and Energy YoY | Low | JPY |
01:00 | (Belgium) Friday after Ascension Day | None | EUR |
04:00 | (New Zealand) Credit Card Spending YoY | Low | NZD |
04:35 | (Japan) 3-Month Bill Auction | Low | JPY |
05:30 | (Japan) Tertiary Industry Index MoM | Low | JPY |
07:00 | (Germany) PPI YoY | Low | EUR |
07:00 | (Germany) PPI MoM | Medium | EUR |
08:00 | (Slovakia) Current Account | Low | EUR |
09:00 | (Greece) Current Account | Low | EUR |
09:00 | (Italy) Construction Output YoY | Low | EUR |
09:30 | (Slovenia) PPI YoY | Low | EUR |
10:00 | (Slovakia) Unemployment Rate | Low | EUR |
11:00 | (Spain) Consumer Confidence | Medium | EUR |
12:00 | (Montenegro) Current Account | Low | EUR |
13:30 | (Canada) Retail Sales YoY | High | CAD |
13:30 | (Canada) Retail Sales Ex Autos MoM | High | CAD |
13:30 | (Canada) Retail Sales MoM | High | CAD |
13:45 | (United States) Fed Williams Speech | Medium | USD |
14:00 | (United States) Fed Bowman Speech | Medium | USD |
15:55 | (Euro Area) ECB Schnabel Speech | Medium | EUR |
16:00 | (United States) Fed Chair Powell Speech | High | USD |
18:00 | (United States) Baker Hughes Oil Rig Count | Low | USD |
18:00 | (United States) Baker Hughes Total Rig Count | Low | USD |
20:00 | (Euro Area) ECB President Lagarde Speech | Medium | EUR |
Discussion