Daily Analysis For Silver (XAG/USD) 31-08-2022
GMT | Event | Currency | |
---|---|---|---|
13:00 | - | (United States) Fed Mester Speech | USD |
13:15 | - | (United States) ADP Employment Change | USD |
14:45 | - | (United States) Chicago PMI | USD |
15:30 | - | (United States) EIA Gasoline Stocks Change | USD |
15:30 | - | (United States) EIA Crude Oil Stocks Change | USD |
23:30 | - | (United States) Fed Bostic Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 23.97 | - | R1 25.81 | |
S2 23.54 | - | R2 26.78 | |
S3 23.28 | - | R3 27.31 |
Discussion