Daily Analysis For Silver (XAG/USD) 27-02-2023
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Durable Goods Orders MoM | USD |
13:30 | - | (United States) Durable Goods Orders Ex Transp MoM | USD |
13:30 | - | (United States) Durable Goods Orders ex Defense MoM | USD |
15:00 | - | (United States) Pending Home Sales YoY | USD |
15:00 | - | (United States) Pending Home Sales MoM | USD |
15:30 | - | (United States) Dallas Fed Manufacturing Index | USD |
15:30 | - | (United States) Fed Jefferson Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 18.28 | - | R1 21.00 | |
S2 16.66 | - | R2 22.71 | |
S3 15.59 | - | R3 23.28 |
Discussion