Daily Analysis For Silver (XAG/USD) 26-12-2022
GMT | Event | Currency | |
---|---|---|---|
00:00 | - | (Ecuador) Christmas (Substitute Day) | USD |
00:00 | - | (United States) Christmas (substitute day) | USD |
Support | Resistance | ||
---|---|---|---|
S1 18.28 | - | R1 21.00 | |
S2 16.66 | - | R2 22.71 | |
S3 15.59 | - | R3 23.28 |
GMT | Event | Currency | |
---|---|---|---|
00:00 | - | (Ecuador) Christmas (Substitute Day) | USD |
00:00 | - | (United States) Christmas (substitute day) | USD |
Support | Resistance | ||
---|---|---|---|
S1 18.28 | - | R1 21.00 | |
S2 16.66 | - | R2 22.71 | |
S3 15.59 | - | R3 23.28 |
Discussion