Daily Analysis For Silver (XAG/USD) 26-10-2022
GMT | Event | Currency | |
---|---|---|---|
13:00 | - | (United States) Building Permits | USD |
13:30 | - | (United States) Goods Trade Balance | USD |
13:30 | - | (United States) Retail Inventories Ex Autos MoM | USD |
13:30 | - | (United States) Wholesale Inventories MoM | USD |
15:00 | - | (United States) New Home Sales MoM | USD |
15:00 | - | (United States) New Home Sales | USD |
15:30 | - | (United States) EIA Gasoline Stocks Change | USD |
15:30 | - | (United States) EIA Crude Oil Stocks Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 18.28 | - | R1 21.00 | |
S2 16.66 | - | R2 22.71 | |
S3 15.59 | - | R3 23.28 |
Discussion