Daily Analysis For Silver (XAG/USD) 24-08-2022
GMT | Event | ||
---|---|---|---|
13:30 | - | (United States) Durable Goods Orders ex Defense MoM | USD |
13:30 | - | (United States) Durable Goods Orders Ex Transp MoM | USD |
13:30 | - | (United States) Durable Goods Orders MoM | USD |
15:00 | - | (United States) Pending Home Sales MoM | USD |
15:00 | - | (United States) Pending Home Sales YoY | USD |
15:30 | - | (United States) EIA Gasoline Stocks Change | USD |
15:30 | - | (United States) EIA Crude Oil Stocks Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 23.97 | - | R1 25.81 | |
S2 23.54 | - | R2 26.78 | |
S3 23.28 | - | R3 27.31 |
Discussion