Daily Analysis For Silver (XAG/USD) 23-08-2022
GMT | Event | ||
---|---|---|---|
14:45 | - | (United States) S&P Global Manufacturing PMI | USD |
14:45 | - | (United States) S&P Global Composite PMI | USD |
14:45 | - | (United States) S&P Global Services PMI | USD |
15:00 | - | (United States) New Home Sales MoM | USD |
15:00 | - | (United States) New Home Sales | USD |
21:30 | - | (United States) API Crude Oil Stock Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 23.97 | - | R1 25.81 | |
S2 23.54 | - | R2 26.78 | |
S3 23.28 | - | R3 27.31 |
Discussion