Daily Analysis For Silver (XAG/USD) 21-02-2023
GMT | Event | Currency | |
---|---|---|---|
14:45 | - | (United States) S&P Global Manufacturing PMI | USD |
14:45 | - | (United States) S&P Global Composite PMI | USD |
14:45 | - | (United States) S&P Global Services PMI | USD |
15:00 | - | (United States) Existing Home Sales MoM | USD |
15:00 | - | (United States) Existing Home Sales | USD |
Support | Resistance | ||
---|---|---|---|
S1 18.28 | - | R1 21.00 | |
S2 16.66 | - | R2 22.71 | |
S3 15.59 | - | R3 23.28 |
Discussion