Daily Analysis For Silver (XAG/USD) 17-08-2022
GMT | Event | ||
---|---|---|---|
13:30 | - | (United States) Retail Sales YoY | USD |
13:30 | - | (United States) Retail Sales Ex Autos MoM | USD |
13:30 | - | (United States) Retail Sales MoM | USD |
13:30 | - | (United States) Retail Sales Ex Gas/Autos MoM | USD |
14:30 | - | (United States) Fed Bowman Speech | USD |
19:00 | - | (United States) FOMC Minutes | USD |
Support | Resistance | ||
---|---|---|---|
S1 23.97 | - | R1 25.81 | |
S2 23.54 | - | R2 26.78 | |
S3 23.28 | - | R3 27.31 |
Discussion