Daily Analysis For Silver (XAG/USD) 16-09-2022
GMT | Event | Currency | |
---|---|---|---|
15:00 | - | (United States) Michigan Inflation Expectations | USD |
15:00 | - | (United States) Michigan Consumer Sentiment | USD |
15:00 | - | (United States) Michigan 5 Year Inflation Expectations | USD |
15:00 | - | (United States) Michigan Current Conditions | USD |
15:00 | - | (United States) Michigan Consumer Expectations | USD |
21:00 | - | (United States) Foreign Bond Investment | USD |
21:00 | - | (United States) Overall Net Capital Flows | USD |
21:00 | - | (United States) Net Long-term TIC Flows | USD |
Support | Resistance | ||
---|---|---|---|
S1 18.28 | - | R1 21.00 | |
S2 16.66 | - | R2 22.71 | |
S3 15.59 | - | R3 23.28 |
Discussion