Daily Analysis For Silver (XAG/USD) 14-03-2023
GMT | Event | Currency | |
---|---|---|---|
12:30 | - | (United States) CPI | USD |
12:30 | - | (United States) Inflation Rate MoM | USD |
12:30 | - | (United States) Core Inflation Rate MoM | USD |
12:30 | - | (United States) Inflation Rate YoY | USD |
12:30 | - | (United States) Core Inflation Rate YoY | USD |
12:30 | - | (United States) CPI s.a | USD |
20:30 | - | (United States) API Crude Oil Stock Change | USD |
21:20 | - | (United States) Fed Bowman Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 18.28 | - | R1 21.00 | |
S2 16.66 | - | R2 22.71 | |
S3 15.59 | - | R3 23.28 |
Discussion