Daily Analysis For Silver (XAG/USD) 14-02-2023
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) CPI | USD |
13:30 | - | (United States) Core Inflation Rate MoM | USD |
13:30 | - | (United States) Inflation Rate MoM | USD |
13:30 | - | (United States) Inflation Rate YoY | USD |
13:30 | - | (United States) Core Inflation Rate YoY | USD |
16:00 | - | (United States) Fed Logan Speech | USD |
16:30 | - | (United States) Fed Harker Speech | USD |
19:30 | - | (United States) Fed Williams Speech | USD |
21:30 | - | (United States) API Crude Oil Stock Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 18.28 | - | R1 21.00 | |
S2 16.66 | - | R2 22.71 | |
S3 15.59 | - | R3 23.28 |
Discussion