Daily Analysis For Silver (XAG/USD) 12-09-2022
GMT | Event | Currency | |
---|---|---|---|
16:00 | - | (United States) Consumer Inflation Expectations | USD |
16:30 | - | (United States) 6-Month Bill Auction | USD |
16:30 | - | (United States) 3-Year Note Auction | USD |
17:00 | - | (United States) WASDE Report | USD |
18:00 | - | (United States) 3-Month Bill Auction | USD |
18:00 | - | (United States) 10-Year Note Auction | USD |
Support | Resistance | ||
---|---|---|---|
S1 18.28 | - | R1 21.00 | |
S2 16.66 | - | R2 22.71 | |
S3 15.59 | - | R3 23.28 |
Discussion