00:50 | (Japan) Current Account | Medium | JPY |
01:00 | (Australia) Easter Monday | None | AUD |
01:00 | (Austria) Easter Monday | None | EUR |
01:00 | (Belgium) Easter Monday | None | EUR |
01:00 | (Euro Area) Easter Monday | None | EUR |
01:00 | (Finland) Easter Monday | None | EUR |
01:00 | (France) Easter Monday | None | EUR |
01:00 | (Germany) Easter Monday | None | EUR |
01:00 | (Ireland) Easter Monday | None | EUR |
01:00 | (Italy) Easter Monday | None | EUR |
01:00 | (Latvia) Easter Monday | None | EUR |
01:00 | (Lithuania) Easter Monday | None | EUR |
01:00 | (Luxembourg) Easter Monday | None | EUR |
01:00 | (Malta) Easter Monday | None | EUR |
01:00 | (Netherlands) Easter Monday | None | EUR |
01:00 | (New Zealand) Easter Monday | None | NZD |
01:00 | (Switzerland) Easter Monday | None | CHF |
01:00 | (United Kingdom) Easter Monday | None | GBP |
06:00 | (Estonia) Inflation Rate MoM | Low | EUR |
06:00 | (Estonia) Inflation Rate YoY | Low | EUR |
06:00 | (Estonia) Balance of Trade | Low | EUR |
06:00 | (Estonia) CPI | Low | EUR |
06:00 | (Japan) Consumer Confidence | High | JPY |
07:00 | (Japan) Eco Watchers Survey Current | Low | JPY |
07:00 | (Japan) Eco Watchers Survey Outlook | Low | JPY |
09:00 | (Australia) Myfxbook AUDUSD Sentiment | Medium | AUD |
09:00 | (Switzerland) Myfxbook USDCHF Sentiment | Medium | CHF |
09:00 | (Japan) Myfxbook USDJPY Sentiment | Medium | JPY |
09:00 | (European Union) Myfxbook EURUSD Sentiment | Medium | EUR |
09:00 | (United Kingdom) Myfxbook GBPUSD Sentiment | Medium | GBP |
09:00 | (Canada) Myfxbook USDCAD Sentiment | Medium | CAD |
09:00 | (New Zealand) Myfxbook NZDUSD Sentiment | Medium | NZD |
10:00 | (Greece) Inflation Rate MoM | Low | EUR |
10:00 | (Greece) Industrial Production YoY | Low | EUR |
10:00 | (Greece) Harmonised Inflation Rate YoY | Low | EUR |
10:00 | (Greece) Inflation Rate YoY | Low | EUR |
10:00 | (Malta) Balance of Trade | Low | EUR |
10:30 | (Cyprus) Balance of Trade | Low | EUR |
11:00 | (Portugal) Balance of Trade | Low | EUR |
15:00 | (United States) Wholesale Inventories MoM | Low | USD |
16:00 | (United States) Consumer Inflation Expectations | Low | USD |
16:30 | (United States) 3-Month Bill Auction | Low | USD |
16:30 | (United States) 6-Month Bill Auction | Low | USD |
21:15 | (United States) Fed Williams Speech | Medium | USD |
Discussion