Daily Analysis For Silver (XAG/USD) 09-03-2023
GMT | Event | Currency | |
---|---|---|---|
12:30 | - | (United States) Challenger Job Cuts | USD |
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
13:30 | - | (United States) Initial Jobless Claims | USD |
15:00 | - | (United States) Fed Barr Speech | USD |
15:40 | - | (United States) EIA Natural Gas Stocks Change | USD |
16:30 | - | (United States) 8-Week Bill Auction | USD |
16:30 | - | (United States) 4-Week Bill Auction | USD |
18:00 | - | (United States) 30-Year Bond Auction | USD |
Support | Resistance | ||
---|---|---|---|
S1 18.28 | - | R1 21.00 | |
S2 16.66 | - | R2 22.71 | |
S3 15.59 | - | R3 23.28 |
Discussion