Daily Analysis For Silver (XAG/USD) 08-09-2022
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Initial Jobless Claims | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
14:10 | - | (United States) Fed Powell Speech | USD |
16:00 | - | (United States) EIA Gasoline Stocks Change | USD |
16:00 | - | (United States) EIA Crude Oil Stocks Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 18.28 | - | R1 21.00 | |
S2 16.66 | - | R2 22.71 | |
S3 15.59 | - | R3 23.28 |
Discussion