Daily Analysis For Silver (XAG/USD) 07-02-2023
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Exports | USD |
13:30 | - | (United States) Imports | USD |
13:30 | - | (United States) Balance of Trade | USD |
15:00 | - | (United States) IBD/TIPP Economic Optimism | USD |
17:40 | - | (United States) Fed Chair Powell Speech | USD |
19:00 | - | (United States) Fed Barr Speech | USD |
21:30 | - | (United States) API Crude Oil Stock Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 18.28 | - | R1 21.00 | |
S2 16.66 | - | R2 22.71 | |
S3 15.59 | - | R3 23.28 |
Discussion