Daily Analysis For Silver (XAG/USD) 06-03-2023
GMT | Event | Currency | |
---|---|---|---|
14:00 | - | (Ecuador) Inflation Rate YoY | USD |
15:00 | - | (United States) Factory Orders ex Transportation | USD |
15:00 | - | (United States) Factory Orders MoM | USD |
16:30 | - | (United States) 3-Month Bill Auction | USD |
16:30 | - | (United States) 6-Month Bill Auction | USD |
Support | Resistance | ||
---|---|---|---|
S1 18.28 | - | R1 21.00 | |
S2 16.66 | - | R2 22.71 | |
S3 15.59 | - | R3 23.28 |
Discussion