Daily Analysis For Silver (XAG/USD) 05-09-2022
GMT | Event | Currency | |
---|---|---|---|
01:00 | - | (United States) Labor Day | USD |
Support | Resistance | ||
---|---|---|---|
S1 23.97 | - | R1 25.81 | |
S2 23.54 | - | R2 26.78 | |
S3 23.28 | - | R3 27.31 |
GMT | Event | Currency | |
---|---|---|---|
01:00 | - | (United States) Labor Day | USD |
Support | Resistance | ||
---|---|---|---|
S1 23.97 | - | R1 25.81 | |
S2 23.54 | - | R2 26.78 | |
S3 23.28 | - | R3 27.31 |
Discussion