Daily Analysis For Silver (XAG/USD) 03-02-2023
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Average Hourly Earnings YoY | USD |
13:30 | - | (United States) Nonfarm Payrolls Private | USD |
13:30 | - | (United States) Unemployment Rate | USD |
13:30 | - | (United States) Non Farm Payrolls | USD |
13:30 | - | (United States) Participation Rate | USD |
13:30 | - | (United States) Average Hourly Earnings YoY | USD |
14:45 | - | (United States) S&P Global Services PMI | USD |
14:45 | - | (United States) S&P Global Composite PMI | USD |
15:00 | - | (United States) ISM Non-Manufacturing Employment | USD |
15:00 | - | (United States) ISM Non-Manufacturing PMI | USD |
Support | Resistance | ||
---|---|---|---|
S1 18.28 | - | R1 21.00 | |
S2 16.66 | - | R2 22.71 | |
S3 15.59 | - | R3 23.28 |
Discussion