Daily Analysis For Silver (XAG/USD) 02-11-2022
GMT | Event | Currency | |
---|---|---|---|
12:15 | - | (United States) ADP Employment Change | USD |
14:30 | - | (United States) EIA Gasoline Stocks Change | USD |
14:30 | - | (United States) EIA Crude Oil Stocks Change | USD |
18:00 | - | (United States) Fed Interest Rate Decision | USD |
18:30 | - | (United States) Fed Press Conference | USD |
Support | Resistance | ||
---|---|---|---|
S1 18.28 | - | R1 21.00 | |
S2 16.66 | - | R2 22.71 | |
S3 15.59 | - | R3 23.28 |
Discussion