Daily Analysis For Silver (XAG/USD) 02-02-2023
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Unit Labour Costs QoQ | USD |
13:30 | - | (United States) Nonfarm Productivity QoQ | USD |
13:30 | - | (United States) Initial Jobless Claims | USD |
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
15:00 | - | (United States) Factory Orders MoM | USD |
Support | Resistance | ||
---|---|---|---|
S1 18.28 | - | R1 21.00 | |
S2 16.66 | - | R2 22.71 | |
S3 15.59 | - | R3 23.28 |
Discussion