Daily Analysis For Silver (XAG/USD) 01-09-2022
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Unit Labour Costs QoQ | USD |
13:30 | - | (United States) Nonfarm Productivity QoQ | USD |
13:30 | - | (United States) Initial Jobless Claims | USD |
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
14:45 | - | (United States) S&P Global Manufacturing PMI | USD |
15:00 | - | (United States) ISM Manufacturing PMI | USD |
20:30 | - | (United States) Fed Bostic Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 23.97 | - | R1 25.81 | |
S2 23.54 | - | R2 26.78 | |
S3 23.28 | - | R3 27.31 |
Discussion