Daily Analysis For GOLD (XAU/USD) 28-10-2022
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) PCE Price Index YoY | USD |
13:30 | - | (United States) PCE Price Index MoM | USD |
13:30 | - | (United States) Personal Income MoM | USD |
13:30 | - | (United States) Personal Spending MoM | USD |
13:30 | - | (United States) Employment Cost Index QoQ | USD |
15:00 | - | (United States) Pending Home Sales MoM | USD |
15:00 | - | (United States) Pending Home Sales YoY | USD |
15:00 | - | (United States) Michigan Consumer Sentiment | USD |
Support | Resistance | ||
---|---|---|---|
S1 1631 | - | R1 1706 | |
S2 1611 | - | R2 1730 | |
S3 1560 | - | R3 1791 |
Discussion