Daily Analysis For GOLD (XAU/USD) 27-12-2022
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Retail Inventories Ex Autos MoM | USD |
13:30 | - | (United States) Goods Trade Balance | USD |
13:30 | - | (United States) Wholesale Inventories MoM | USD |
14:00 | - | (United States) S&P/Case-Shiller Home Price YoY | USD |
15:30 | - | (United States) Dallas Fed Manufacturing Index | USD |
Support | Resistance | ||
---|---|---|---|
S1 1631 | - | R1 1706 | |
S2 1611 | - | R2 1730 | |
S3 1560 | - | R3 1791 |
Discussion