Daily Analysis For GOLD (XAU/USD) 27-02-2023
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Durable Goods Orders MoM | USD |
13:30 | - | (United States) Durable Goods Orders Ex Transp MoM | USD |
13:30 | - | (United States) Durable Goods Orders ex Defense MoM | USD |
15:00 | - | (United States) Pending Home Sales YoY | USD |
15:00 | - | (United States) Pending Home Sales MoM | USD |
15:30 | - | (United States) Dallas Fed Manufacturing Index | USD |
15:30 | - | (United States) Fed Jefferson Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 1631 | - | R1 1706 | |
S2 1611 | - | R2 1730 | |
S3 1560 | - | R3 1791 |
Discussion