Daily Analysis For GOLD (XAU/USD) 26-12-2022
GMT | Event | Currency | |
---|---|---|---|
00:00 | - | (Ecuador) Christmas (Substitute Day) | USD |
00:00 | - | (United States) Christmas (substitute day) | USD |
Support | Resistance | ||
---|---|---|---|
S1 1631 | - | R1 1706 | |
S2 1611 | - | R2 1730 | |
S3 1560 | - | R3 1791 |
GMT | Event | Currency | |
---|---|---|---|
00:00 | - | (Ecuador) Christmas (Substitute Day) | USD |
00:00 | - | (United States) Christmas (substitute day) | USD |
Support | Resistance | ||
---|---|---|---|
S1 1631 | - | R1 1706 | |
S2 1611 | - | R2 1730 | |
S3 1560 | - | R3 1791 |
Discussion